Trends as of 02-Dec-2023 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2023 6:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.8 | 2 | 4 | WSW | 94 | 49.1 | 29.953 | 0.00 |
5 minutes ago | 50.8 | 1 | 2 | SW | 94 | 49.1 | 29.949 | 0.00 |
10 minutes ago | 50.9 | 2 | 5 | SW | 94 | 49.2 | 29.948 | 0.00 |
15 minutes ago | 50.8 | 1 | 3 | W | 95 | 49.4 | 29.952 | 0.00 |
20 minutes ago | 50.8 | 0 | 1 | W | 95 | 49.4 | 29.951 | 0.00 |
30 minutes ago | 50.6 | 0 | 3 | SW | 95 | 49.2 | 29.943 | 0.00 |
45 minutes ago | 50.5 | 1 | 3 | SW | 95 | 49.1 | 29.940 | 0.00 |
60 minutes ago | 50.5 | 1 | 1 | SW | 95 | 49.1 | 29.932 | 0.00 |
75 minutes ago | 50.3 | 0 | 1 | WSW | 96 | 49.2 | 29.933 | 0.00 |
90 minutes ago | 50.3 | 0 | 1 | SW | 96 | 49.2 | 29.929 | 0.00 |
105 minutes ago | 50.3 | 0 | 2 | SW | 97 | 49.5 | 29.926 | 0.00 |
120 minutes ago | 50.1 | 0 | 2 | SW | 97 | 49.3 | 29.928 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 01-Dec-2023 11:07pm |
Yest. | 0.21 in | Week | 0.38 in over last 7 days. |
Month | 0.21 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 32.25 in ( 138 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.9 °F at 5:45am | Max > 86 °F | 0 days |
Yest. | 47.0 °F at 11:31pm | Max > 77 °F | 0 days |
Month | 50.9 °F on 02-Dec-2023 | Warmest day | 43.0 °F on 01-Dec-2023 |
Year | 90.9 °F on 05-Jul-2023 | Warmest night | 47.5 °F on 02-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.7 °F at 12:05am | Min < 32 °F | 0 days |
Yest. | 40.9 °F at 9:50am | Min < 5 °F | 0 days |
Month | 40.9 °F on 01-Dec-2023 | Coldest day | 43.0 °F on 01-Dec-2023 |
Year | 1.8 °F on 04-Feb-2023 | Coldest night | 45.1 °F on 01-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.915 inHg at 12:06am | Today | 46.7 °F at 12:05am |
Yest. | 29.899 inHg at 3:08pm | Yest. | 40.0 °F at 12:56pm |
Month | 29.899 inHg on 01-Dec-2023 | Month | 40.0 °F on 01-Dec-2023 |
Year | 29.196 inHg on 03-Mar-2023 | Year | -2.4 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph WSW | |
Gust | 0.9 mph WSW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph W at 5:57am | |
Yest. | 8.7 mph at 1:00pm | |
Month | 8.7 mph on 01-Dec-2023 | |
Year | 35.7 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph WNW at 5:58am | |
Yest. | 3.3 mph at 12:56pm | |
Month | 3.8 mph on 02-Dec-2023 | |
Year | 19.8 mph on 06-Mar-2023 | |
WIND RUN | ||
Today | 3.85 miles | |
Month | 19.67 miles | |
Year | 19035.17 miles |