Trends as of 23-Apr-2026 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2026 8:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.2 | 0 | 1 | W | 95 | 54.8 | 30.022 | 0.00 |
| 5 minutes ago | 56.2 | 0 | 1 | W | 96 | 55.1 | 30.022 | 0.00 |
| 10 minutes ago | 55.5 | 0 | 0 | W | 96 | 54.4 | 30.018 | 0.00 |
| 15 minutes ago | 55.1 | 0 | 0 | W | 97 | 54.3 | 30.019 | 0.00 |
| 20 minutes ago | 54.5 | 0 | 1 | W | 97 | 53.6 | 30.021 | 0.00 |
| 30 minutes ago | 53.4 | 0 | 0 | W | 97 | 52.5 | 30.019 | 0.00 |
| 45 minutes ago | 51.6 | 0 | 0 | WNW | 96 | 50.5 | 30.018 | 0.00 |
| 60 minutes ago | 51.0 | 0 | 1 | W | 97 | 50.1 | 30.008 | 0.00 |
| 75 minutes ago | 50.9 | 0 | 0 | W | 96 | 49.8 | 30.001 | 0.00 |
| 90 minutes ago | 50.8 | 0 | 0 | W | 95 | 49.4 | 29.997 | 0.00 |
| 105 minutes ago | 51.6 | 0 | 0 | W | 96 | 50.5 | 29.992 | 0.00 |
| 120 minutes ago | 51.2 | 0 | 0 | W | 95 | 49.8 | 29.987 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Apr-2026 5:24am |
| Yest. | 0.09 in | Week | 1.00 in over last 7 days. |
| Month | 3.03 in (15 rain days this month) | Month | 0.00 in last month. |
| Year | 9.22 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 75.1 °F at 6:18pm | Max > 77 °F | 8 days |
| Month | 82.8 °F on 04-Apr-2026 | Warmest day | 73.6 °F on 16-Apr-2026 |
| Year | 82.8 °F on 04-Apr-2026 | Warmest night | 69.6 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.5 °F at 6:49am | Min < 32 °F | 4 days |
| Yest. | 51.9 °F at 5:50am | Min < 5 °F | 0 days |
| Month | 23.7 °F on 21-Apr-2026 | Coldest day | 32.4 °F on 07-Apr-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | 31.6 °F on 21-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.970 inHg at 2:31am | Today | 50.5 °F at 6:49am |
| Yest. | 29.911 inHg at 6:57pm | Yest. | 51.9 °F at 5:50am |
| Month | 29.672 inHg on 18-Apr-2026 | Month | 18.0 °F on 07-Apr-2026 |
| Year | 29.332 inHg on 16-Mar-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WNW at 12:02am | |
| Yest. | 13.0 mph at 11:30pm | |
| Month | 27.8 mph on 04-Apr-2026 | |
| Year | 42.6 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph WNW at 12:02am | |
| Yest. | 8.7 mph at 1:20pm | |
| Month | 17.1 mph on 04-Apr-2026 | |
| Year | 27.4 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 7.62 miles | |
| Month | 2002.44 miles | |
| Year | 9893.99 miles | |