Trends as of 02-Mar-2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.1 | 3 | 5 | ESE | 65 | 23.5 | 30.470 | 0.00 |
| 5 minutes ago | 34.2 | 3 | 3 | ESE | 64 | 23.3 | 30.470 | 0.00 |
| 10 minutes ago | 34.4 | 3 | 5 | E | 64 | 23.5 | 30.469 | 0.00 |
| 15 minutes ago | 34.5 | 3 | 6 | ESE | 64 | 23.6 | 30.469 | 0.00 |
| 20 minutes ago | 34.7 | 1 | 3 | E | 64 | 23.8 | 30.467 | 0.00 |
| 30 minutes ago | 35.0 | 1 | 3 | ESE | 62 | 23.3 | 30.470 | 0.00 |
| 45 minutes ago | 35.2 | 2 | 3 | ESE | 62 | 23.5 | 30.475 | 0.00 |
| 60 minutes ago | 35.5 | 0 | 2 | ESE | 62 | 23.7 | 30.476 | 0.00 |
| 75 minutes ago | 35.7 | 0 | 1 | ESE | 61 | 23.6 | 30.477 | 0.00 |
| 90 minutes ago | 36.0 | 0 | 1 | SE | 61 | 23.9 | 30.480 | 0.00 |
| 105 minutes ago | 36.2 | 0 | 1 | ESE | 62 | 24.4 | 30.483 | 0.00 |
| 120 minutes ago | 36.5 | 1 | 0 | SE | 62 | 24.7 | 30.478 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 22-Feb-2026 3:00pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.73 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.7 °F at 2:59pm | Max > 86 °F | 0 days |
| Yest. | 35.8 °F at 3:21pm | Max > 77 °F | 0 days |
| Month | 40.7 °F on 02-Mar-2026 | Warmest day | 30.8 °F on 01-Mar-2026 |
| Year | 64.9 °F on 09-Jan-2026 | Warmest night | 35.0 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.4 °F at 3:27am | Min < 32 °F | 2 days |
| Yest. | 18.4 °F at 11:53pm | Min < 5 °F | 0 days |
| Month | 16.4 °F on 02-Mar-2026 | Coldest day | 29.6 °F on 02-Mar-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | 20.0 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.466 inHg at 8:36pm | Today | 9.2 °F at 4:36am |
| Yest. | 30.130 inHg at 1:11am | Yest. | 14.0 °F at 11:05pm |
| Month | 30.130 inHg on 01-Mar-2026 | Month | 9.2 °F on 02-Mar-2026 |
| Year | 29.441 inHg on 20-Feb-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.1 mph ESE | |
| Gust | 4.3 mph ESE | |
| Gust/hr | 7.8 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph E at 12:58pm | |
| Yest. | 14.0 mph at 12:32am | |
| Month | 14.0 mph on 01-Mar-2026 | |
| Year | 37.4 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph E at 2:14pm | |
| Yest. | 10.3 mph at 1:24pm | |
| Month | 10.3 mph on 01-Mar-2026 | |
| Year | 27.4 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 53.93 miles | |
| Month | 176.00 miles | |
| Year | 5217.49 miles | |