Trends as of 09-Feb-2025 at 2:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2025 2:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.5 | 3 | 3 | NW | 92 | 27.5 | 29.958 | 0.00 |
5 minutes ago | 29.7 | 3 | 5 | NNW | 92 | 27.6 | 29.949 | 0.00 |
10 minutes ago | 29.8 | 4 | 5 | NNW | 92 | 27.8 | 29.940 | 0.00 |
15 minutes ago | 30.0 | 4 | 8 | WNW | 92 | 28.0 | 29.938 | 0.00 |
20 minutes ago | 30.1 | 3 | 6 | NW | 92 | 28.1 | 29.932 | 0.00 |
30 minutes ago | 30.5 | 3 | 9 | W | 92 | 28.4 | 29.916 | 0.00 |
45 minutes ago | 30.8 | 5 | 9 | WNW | 92 | 28.8 | 29.900 | 0.00 |
60 minutes ago | 31.1 | 8 | 13 | NW | 93 | 29.3 | 29.892 | 0.00 |
75 minutes ago | 31.1 | 3 | 9 | NW | 93 | 29.3 | 29.882 | 0.00 |
90 minutes ago | 31.3 | 4 | 3 | N | 93 | 29.5 | 29.870 | 0.00 |
105 minutes ago | 31.5 | 3 | 6 | NW | 93 | 29.7 | 29.871 | 0.00 |
120 minutes ago | 32.1 | 5 | 10 | WNW | 95 | 30.8 | 29.860 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 06-Feb-2025 11:08am |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.76 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 33.2 °F at 2:29pm | Max > 77 °F | 0 days |
Month | 58.3 °F on 03-Feb-2025 | Warmest day | 47.1 °F on 03-Feb-2025 |
Year | 58.3 °F on 03-Feb-2025 | Warmest night | 47.1 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.5 °F at 2:12am | Min < 32 °F | 3 days |
Yest. | 18.5 °F at 12:17am | Min < 5 °F | 0 days |
Month | 18.5 °F on 08-Feb-2025 | Coldest day | 25.3 °F on 05-Feb-2025 |
Year | -14.3 °F on 22-Jan-2025 | Coldest night | 21.2 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.836 inHg at 12:00am | Today | 21.6 °F at 2:08am |
Yest. | 29.751 inHg at 8:42pm | Yest. | 13.2 °F at 7:21am |
Month | 29.751 inHg on 08-Feb-2025 | Month | 12.6 °F on 02-Feb-2025 |
Year | 29.515 inHg on 01-Jan-2025 | Year | -14.6 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph NW | |
Gust | 3.5 mph NW | |
Gust/hr | 12.2 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph WNW at 12:30am | |
Yest. | 13.0 mph at 11:28pm | |
Month | 20.9 mph on 07-Feb-2025 | |
Year | 23.5 mph on 28-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.8 mph N at 12:26am | |
Yest. | 9.6 mph at 11:28pm | |
Month | 13.2 mph on 07-Feb-2025 | |
Year | 17.1 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 18.04 miles | |
Month | 884.58 miles | |
Year | 4186.46 miles |