Trends as of 21-Jan-2026 at 6:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 6:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 8.9 | 0 | 0 | N | 76 | 2.9 | 30.425 | 0.00 |
| 5 minutes ago | 8.6 | 0 | 0 | N | 77 | 2.9 | 30.420 | 0.00 |
| 10 minutes ago | 8.5 | 0 | 0 | N | 77 | 2.8 | 30.428 | 0.00 |
| 15 minutes ago | 8.4 | 0 | 0 | N | 77 | 2.7 | 30.426 | 0.00 |
| 20 minutes ago | 8.3 | 0 | 1 | N | 77 | 2.6 | 30.426 | 0.00 |
| 30 minutes ago | 7.9 | 0 | 0 | N | 76 | 1.9 | 30.427 | 0.00 |
| 45 minutes ago | 7.9 | 0 | 0 | N | 77 | 2.2 | 30.429 | 0.00 |
| 60 minutes ago | 7.4 | 0 | 0 | N | 78 | 2.0 | 30.444 | 0.00 |
| 75 minutes ago | 7.3 | 0 | 0 | N | 78 | 1.9 | 30.444 | 0.00 |
| 90 minutes ago | 6.7 | 0 | 0 | N | 80 | 1.8 | 30.449 | 0.00 |
| 105 minutes ago | 5.0 | 0 | 0 | N | 81 | 0.4 | 30.459 | 0.00 |
| 120 minutes ago | 3.5 | 0 | 0 | N | 81 | -1.0 | 30.465 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 17-Jan-2026 4:06pm |
| Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
| Month | 0.87 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 0.87 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °F at 6:53am | Max > 86 °F | 0 days |
| Yest. | 15.6 °F at 4:12pm | Max > 77 °F | 0 days |
| Month | 64.9 °F on 09-Jan-2026 | Warmest day | 58.8 °F on 09-Jan-2026 |
| Year | 64.9 °F on 09-Jan-2026 | Warmest night | 51.1 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.3 °F at 3:47am | Min < 32 °F | 18 days |
| Yest. | -0.5 °F at 7:46am | Min < 5 °F | 3 days |
| Month | -0.6 °F on 20-Jan-2026 | Coldest day | 9.0 °F on 20-Jan-2026 |
| Year | -0.6 °F on 20-Jan-2026 | Coldest night | 5.2 °F on 20-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.419 inHg at 6:48am | Today | -0.3 °F at 3:47am |
| Yest. | 30.312 inHg at 12:02am | Yest. | -10.5 °F at 1:39am |
| Month | 29.447 inHg on 14-Jan-2026 | Month | -10.5 °F on 20-Jan-2026 |
| Year | 29.447 inHg on 14-Jan-2026 | Year | -10.5 °F on 20-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.9 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph WSW at 12:14am | |
| Yest. | 14.0 mph at 10:31am | |
| Month | 27.0 mph on 19-Jan-2026 | |
| Year | 27.0 mph on 19-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 mph N at 2:04am | |
| Yest. | 10.3 mph at 3:32pm | |
| Month | 17.9 mph on 19-Jan-2026 | |
| Year | 17.9 mph on 19-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1938.80 miles | |
| Year | 1938.80 miles | |