Trends as of 15-Apr-2026 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.8 | 0 | 0 | N | 96 | 60.6 | 29.894 | 0.00 |
| 5 minutes ago | 62.0 | 0 | 0 | N | 96 | 60.8 | 29.889 | 0.00 |
| 10 minutes ago | 62.6 | 0 | 0 | N | 97 | 61.7 | 29.892 | 0.00 |
| 15 minutes ago | 62.7 | 0 | 0 | N | 97 | 61.8 | 29.889 | 0.00 |
| 20 minutes ago | 62.7 | 0 | 0 | N | 97 | 61.8 | 29.882 | 0.00 |
| 30 minutes ago | 62.8 | 0 | 1 | N | 97 | 61.9 | 29.870 | 0.00 |
| 45 minutes ago | 63.0 | 0 | 0 | N | 97 | 62.1 | 29.880 | 0.00 |
| 60 minutes ago | 63.0 | 1 | 2 | SSE | 97 | 62.1 | 29.897 | 0.00 |
| 75 minutes ago | 62.8 | 0 | 0 | SSE | 97 | 61.9 | 29.911 | 0.00 |
| 90 minutes ago | 62.8 | 0 | 0 | ESE | 97 | 62.0 | 29.914 | 0.18 |
| 105 minutes ago | 62.7 | 0 | 0 | SE | 97 | 61.8 | 29.918 | 0.18 |
| 120 minutes ago | 62.6 | 0 | 0 | SSE | 97 | 61.8 | 29.919 | 0.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-Apr-2026 5:13pm |
| Yest. | 0.18 in | Week | 0.40 in over last 7 days. |
| Month | 2.04 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 8.23 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.1 °F at 12:25am | Max > 86 °F | 0 days |
| Yest. | 77.2 °F at 3:02pm | Max > 77 °F | 5 days |
| Month | 82.8 °F on 04-Apr-2026 | Warmest day | 73.2 °F on 13-Apr-2026 |
| Year | 82.8 °F on 04-Apr-2026 | Warmest night | 69.6 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.8 °F at 1:26am | Min < 32 °F | 2 days |
| Yest. | 62.0 °F at 10:35pm | Min < 5 °F | 0 days |
| Month | 24.4 °F on 08-Apr-2026 | Coldest day | 32.4 °F on 07-Apr-2026 |
| Year | -14.1 °F on 31-Jan-2026 | Coldest night | 38.8 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.869 inHg at 12:50am | Today | 61.8 °F at 1:26am |
| Yest. | 29.890 inHg at 3:50pm | Yest. | 62.0 °F at 10:35pm |
| Month | 29.802 inHg on 04-Apr-2026 | Month | 18.0 °F on 07-Apr-2026 |
| Year | 29.332 inHg on 16-Mar-2026 | Year | -14.1 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 1.7 mph | |
| WIND GUST HIGHS | ||
| Today | 5.2 mph WSW at 12:23am | |
| Yest. | 17.0 mph at 10:59am | |
| Month | 27.8 mph on 04-Apr-2026 | |
| Year | 42.6 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 mph SSW at 12:00am | |
| Yest. | 10.0 mph at 11:00am | |
| Month | 17.1 mph on 04-Apr-2026 | |
| Year | 27.4 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 0.18 miles | |
| Month | 1400.02 miles | |
| Year | 9291.56 miles | |